| Catalogue code | Dimension [mm] |
| BTR20 | 20 x20 |
| BTR25 | 25 x 25 |
| BTR32 | 32 x 32 |
| BTR40 | 40 x 40 |
| BTR50 | 50 x 50 |
| BTR63 | 63 x 64 |
| BTR75 | 75 x 75 |
| BTR90 | 90 x 90 |
| BTR110 | 110 x 110 |
| BTR125 | 125 x 125 |
| BTR160 | 160 x 160 |
| BTR180 | 180 x 180 |
| BTR200 | 200 x 200 |
| BTR225 | 225 x 225 |
| BTR315 | 315 x 315 |
Ball valves are applicable in all types of PE pipelines, where the medium is fluid or a non-aggressive gas. The maximum operating pressure of this ball valve equals the maximum operating pressure of a given pipeline.
The valve is made entirely of PE100, no steel elements are used. Open and close by rotating the stem. The valve operates in half-open position as well.